Association for the Cooperative Advancement of Science and Education
Home Work Community Publications Contact

Effects of Scientific Inquiry Capabilities on Discovery

Values of r2 for Effects of Scientific Inquiry Capabilities on Discovery

SIC BAL FLO OBJ

DENS

LIQ

DENS

PEN
SIC #1: USES COVARIATION AS A BASIS FOR INFERRING CAUSALITY 0.07 0.04 0.06 0.02 0.00
SIC #2: USES ABSENCE OF COVARIATION AS EVIDENCE OF NO RELATIONSHIP 0.07 0.07 0.06 0.05 0.02
SIC #3: VARIES FACTORS TO ESTABLISH THE PRESENCE OR NATURE OF A RELATIONSHIP 0.01 0.00 0.03 0.00 0.00
SIC #4: COORDINATES THEORY WITH EVIDENCE 0.22 ** 0.08 * 0.11 * 0.06 0.10
SIC #5: GENERATES AND USES ANALOGIES IN CONCEPTUALIZING PHENOMENA 0.03 0.00 0.02 0.00 0.06
SIC #6: APPLIES PHYSICAL INTUITION 0.01 0.00 0.00 0.00 0.02
SIC #7: IDENTIFIES POTENTIAL CAUSAL FACTORS AND GENERATES VARIABLES TO REPRESENT FACTORS 0.01 0.04 0.05 0.04 0.06
SIC #8: FORMULATES COMPOSITE VARIABLES 0.03 0.19 *** 0.57 *** 0.55 *** 0.03
SIC #9: REASONING CONCERNING EXTREME CASES 0.00 0.00 0.01 0.03 0.00
SIC #10: GOAL ORIENTED OBSERVATION 0.06 0.05 0.23 ** 0.14 * 0.00
SIC #11: RECORDS OBSERVATIONS 0.13 * 0.01 0.13 * 0.05 0.00
SIC #12: CONSULTS RECORDED NOTES 0.24 ** 0.01 0.10 * 0.05 0.00
SIC #13: INNOVATION CONCERNING TASK MATERIALS 0.04 0.01 0.04 0.01 0.01
SIC #14: SEARCHES FOR A NECESSARY UNDERLYING PRINCIPLE 0.28 *** 0.13 ** 0.22 ** 0.22 ** 0.19 **
SIC #15: SEARCHES FOR PARSIMONY 0.08 0.01 0.00 0.00 0.16 *
SIC #16: INTERNALLY CONSISTENT IN EXPLANATION 0.02 0.03 0.08 0.05 0.03
SIC #17: CONCERNED FOR ACCURACY OF LANGUAGE 0.08 0.03 0.01 0.01 0.00
SIC #18: CONCERNED WITH PRECISION OF MEASUREMENT 0.12 * 0.05 0.18 ** 0.12 * 0.00
SIC #19: IDENTIFIES SOURCES OF ERROR IN TAKING MEASUREMENTS 0.03 0.14 ** 0.28 *** 0.27 *** 0.00
SIC #20: USES TECHNIQUES FOR PRECISE MEASUREMENT 0.20 ** 0.00 0.09 0.05 0.09
SIC #21: REACTION TO DISCONFIRMATION 0.04 0.00 0.00 0.01 0.09
SIC #22: CONCERNED FOR VERIFICATION 0.14 * 0.02 0.12 * 0.07 0.17 *
SIC #23: CONSIDERS RELATIVE VALUE OF EMPIRICAL EVIDENCE 0.09 0.10 ** 0.11 * 0.09 0.01
SIC #24: CONTROLS VARIABLES 0.01 0.03 0.15 * 0.07 0.00
SIC #25: MAKES UNSOLICITED PREDICTIONS 0.03 0.03 0.11 * 0.06 0.00
SIC #26: USES PREDICTIONS TO TEST HYPOTHESES 0.05 0.01 0.12 * 0.09 0.00
SIC #27: USES PROPORTIONAL REASONING 0.29 *** 0.08 * 0.25 *** 0.24 *** 0.22 **
SIC #28: CLASSIFICATION 0.05 0.01 0.10 * 0.03 0.01
SIC #29: SERIATION 0.02 0.01 0.15 * 0.06 0.01

*?= SIGNIFICANT AT .01 < X < .05

**?= SIGNIFICANT AT .001 < X < .01

***?= SIGNIFICANT AT < X < .001


Back To Top

Back To Article Homepage

Back To ACASE Homepage

All materials on this website are copyright ACASE. All rights are reserved.
If you wish to use materials found on this site, prior written consent is required. Please contact copyright@acase.org.
Please report any errors on these pages to webmaster@acase.org